Ski Hills
Conditions reported by resorts’ websites and social media accounts or Wisconsin Department of Tourism. Updated every Thursday and more often as conditions warrant. SMARTPHONE USERS: You may need to swipe this page left and right to see additional information.
Ski Resort | Base | Trails/Runs | Lifts | Info | Phone |
---|---|---|---|---|---|
Big Powderhorn | 24″ | 38 | 7 | (800) 272-7000 | |
Granite Peak | 36″ | 53 | 5 | Making more snow | (715) 845-2846 |
Keyes Peak | 12-18″ | 3 | - | Excellent condition. Open Fridays-Sundays | (715) 528-3207 |
Marquette Mountain | - | 22 | 2 | Rocket run is partially open | (906) 225-1155 |
Mont Ripley | 32″ | 18 | 3 | (906) 487-2340 | |
Mt. Bohemia | - | 11 | - | Entire mountain open except Little Boho opening soon | (906) 360-7240 |
Nordic Mountain | 28″ | 16 | 7 | (920) 787-3324 | |
Paul Bunyan Ski Hill | 6-12″ | 5 | - | Open Fridays-Sundays. Also open Monday, Jan. 23. Night skiing Wednesdays | (715) 850-1129 |
Pine Mountain | 12-18″ | 16 | 3 | (906) 774-2747 | |
Porcupine Mountain | 1-8″ | 19 | - | All runs open. Open Fridays-Mondays | (906) 885-5209 |
Ski Brule | 56″ | 17 | 6 to 9 | Open Thursdays-Sundays | (800) DO-BRULE |
Snowriver: Blackriver Basin | 32″ | 24 | 3 | Open Thursdays-Sundays | (800) 346-3426 |
Snowriver: Jackson Creek Summit | 25″ | 30 | 6 | Open daily | (800) 346-3426 |
Whitecap Mountains | Up to 40″ | 43 | 4 | Magic Carpet opening soon | (715) 561-2227 |
Winter Park Ski Hill | 6-12″ | - | - | Tubing hill open. Ski hill closed for 2022-23 season. | (920) 388-7199 |
Snowmobile and Cross-Country Ski conditions
Conditions can change, so contact your local snowmobile or ski club for updates and more detailed information. SMARTPHONE USERS: Swipe this page left and right to see additional information.
County | Snowmobile Trails | Cross-country Ski Trails | Phone |
---|---|---|---|
Brown | Closed | Closed | (920) 448-4466 |
Calumet | Closed | Closed | |
Dodge | Closed | No report | (920) 386-3705 |
Door | Closed | Poor condition, 0-4″ base (last update Jan. 6) | |
Florence | Good condition, 8-12″ base, groomed | Good condition, 8-10″ base, not groomed | (715) 528-3207 |
Fond du Lac | Closed | No report | |
Forest | Good condition, 4-8″ base, groomed | No report | |
Green Lake | Closed | No report | (920) 294-3220 |
Iron (Mich.) | Open | Closed | (906) 265-7152 |
Kewaunee | Closed | Closed | (920) 388-7199 |
Langlade | Zone A partially open, excellent condition, 4-8″ base. Zone B open, good condition, 2-4″ base | Moccasin Lake good, 0-4″ base; Jack Lake Mtn Bike Trail excellent, 0-4″ base | |
Manitowoc | Closed | No report | (920) 758-7669 |
Marathon | Closed. | Closed | (888) 575-7669 |
Marinette | Partially open, 4-8″ base, good condition, beware standing water or icy conditions | Poor condition, 0-4″ base, not groomed (last update Jan. 11) | |
Oconto | Zone A partially open, good condition, 4-8″ base. Zone B closed. | Good condition, 4-6″ base, groomed | Text TOURISM to 36000 |
Outagamie | Closed | Closed | |
Shawano | Partially open, poor condition, 0-2″ base, groomed | Poor, 0-4″ base, groomed | |
Sheboygan | Closed | No report | |
Waupaca | Closed | Closed | |
Waushara | Closed | Closed | |
Winnebago | Closed | Closed | (920) 232-1960, option 4 |

Ski resort and county trail links
Big Powderhorn: http://www.bigpowderhorn.net/
Granite Peak: http://www.skigranitepeak.com/
Keyes Peak: https://www.exploreflorencecounty.com/recreation/?category11=Keyes%2BPeak%2BSkiing%252FTubing
Marquette Mountain: https://marquettemountain.com/
Mont Ripley: https://www.mtu.edu/mont-ripley/
Mt. Bohemia: https://www.mtbohemia.com/
Nordic Mountain: https://www.nordicmountain.com/
Paul Bunyan Ski Hill: https://www.facebook.com/Paul-Bunyan-Ski-Hill-179556852783840
Pine Mountain: https://www.pinemountainresort.com/
Porcupine Mountain: https://porkies.ski/
Ski Brule: https://skibrule.com/
Snowriver Mountain Resort: https://www.snowriver.com/
Whitecap Mountains: https://whitecapresort.com/
Winter Park Ski Hill: https://www.facebook.com/WinterParkKewauneeCounty/
Brown County Parks Dept.: https://www.browncountywi.gov/community/parks-department/general-information/
Travel Calumet County trails: https://www.travelcalumet.com/193/Trails
Door County snowmobile trails: https://www.co.door.wi.gov/633/Snowmobile-Trails
Fond du Lac County Snowmobile Association: http://www.fdlsnowmobileassn.com/index.php
Forest County Forestry & Recreation Dept.: https://forestcountywi.com/
Green Lake County Association of Snowmobile Clubs: http://greenlakecountysnowmobiletrails.com/
Kewaunee County parks and trails: https://www.visitkewauneecounty.com/explore/parks-and-trails/
Langlade County trail reports: https://www.langladecounty.org/resources/trail_reports/
Marathon County snowmobiling: https://www.co.marathon.wi.us//Departments/ParksRecreationForestry/Recreation/Snowmobiling.aspx
Marinette County trail activity reports: https://www.therealnorth.com/where-to-play/trail-and-activity-reports/
Oconto County Lakewood Cross-Country Ski Club: https://lakewoodxcskiclub.com/
Outagamie County trails: https://www.outagamie.org/government/departments-n-z/parks/trails
Shawano County snowmobile trails: https://www.co.shawano.wi.us/departments/page_2f355b9f9f2a/?department=89a34fbc5e37&subdepartment=0fb44f3ead07
Snowmobile trails of Sheboygan County: http://www.nkmsnow.com/
Waupaca County snowmobile trail information: https://www.waupacacounty-wi.gov/departments/parks_and_recreation/snow_info.php
Waushara County Parks: https://www.co.waushara.wi.us/pview.aspx?id=12724&catID=636
Winnebago County Parks Dept. snowmobile information: https://www.co.winnebago.wi.us/parks/snowmobile-information
Conditions can change, so contact your local snowmobile or ski club for updates and more detailed information. We have links to many counties’ trail or snowmobile club websites.