Election Results
Green Bay Mayor
Brown
Chad Weininger

Eric Genrich

Jane M. Juza

Paul D. Boucher
Maryann S. Schacht | 2,053 | |
Todd A. Snow | 1,794 | |
James H. Brace | 870 |
Angie Mattes | 226 | |
Jason Mueller | 225 | |
Ben Burlingham | 160 | |
Linda Baxter | 112 | |
Ken Haensgen | 42 |
Gary Timm | 297 | |
Jerry Lingnofski | 254 | |
Rick Dutch Vanden Heuvel | 229 |
Vote for 2
Mark Meneau | 1,606 | |
Melissa Niffenegger | 1,592 | |
Jeff Dickert | 1,554 | |
Wolf Hindrichs | 1,274 | |
Mike LaBouve' | 597 |
Katie R. Moder | 3,462 | |
Joan E. Pennau | 2,587 | |
Rick Gedemer | 2,037 | |
Andrea Schultz | 1,846 | |
Daniel Ireland | 1,790 |
Linda Borneman | 455 | |
Jon Bradle | 266 | |
Charles Kramer | 233 |
Mike Marchant | 159 | |
Mark Lentz | 83 | |
Gary Schaeffer | 33 |
Thomas M. Birmingham | 353 | |
Vinni Chomeau | 280 | |
Brian Merkel | 119 | |
John Selenica | 87 | |
Karl M. Stubenvoll | 81 |
Chad Weininger | 6,189 | |
Eric Genrich | 6,102 | |
Jane M. Juza | 505 | |
Paul D. Boucher | 279 |
Burt R. McIntyre | 1,467 | |
J.D. Kopp | 1,066 | |
Michele Swaer | 521 |
Liz Paape | 439 | |
Tracey Krumrei | 355 | |
David E. Pribyl | 298 | |
Douglas L. Allen Sr. | 259 | |
Frank Nowak | 131 |
Dale Mohr | 504 | |
David E. Pribyl | 293 | |
Frank Nowak | 116 |
Michael Cummings | 164 | |
Angela J. Myers | 163 | |
Jason C. Johnston | 45 | |
Nathan Mahloch | 19 |
Mark Hilsabeck | 201 | |
Bill Krueger | 146 | |
Mike Martell | 79 |
Don Sixel Jr. | 149 | |
Mark Feuerstein | 129 | |
Lance Brolin | 93 | |
George Sincock | 81 |
Tom Nelson | 14,471 | |
Kevin M. Sturn | 8,274 | |
Justin Krueger | 4,982 |
Vote for 3
David Ross | 3,459 | |
Julie Kelly | 3,361 | |
Haley S. Stuckmann | 3,148 | |
Sara Ruiz-Harrison | 3,093 | |
Kay K. Robbins | 3,064 | |
Heidi Boehmer | 2,710 | |
Lawrence Adams | 1,745 |
Patrice M. Champeau | 182 | |
Lilly Orozco | 152 | |
Alison Werner | 139 | |
Andrew Torcivia | 128 | |
Vivian Nienow | 101 | |
Sarah White | 95 | |
Nick Deviley | 87 |
Vote for 2
Michael Lenzner | 644 | |
Ashley Henneman | 389 | |
Matthew James Strother | 364 | |
Kelly Ratsch | 359 | |
Sara Murphy-Johnson | 335 |
Dana Davis | 238 | |
Joe Kallas | 152 | |
Joel Blase | 134 |
Janet C. Protasiewicz | 436,724 | |
Daniel Kelly | 229,965 | |
Jennifer R. Dorow | 204,729 | |
Everett D. Mitchell | 70,594 |