Election Results
Green Bay Mayor
Brown

Eric Genrich | 13,507 | |
Chad Weininger | 11,999 |
Shall the Ashwaubenon School District, Brown County, Wisconsin be authorized to exceed the revenue limit $3,900,000 per year for five years, beginning with the 2023-2024 school year and ending with the 2027-2028 school year, for non-recurring purposes consisting of operational and maintenance expenses?
Yes | 3,070 | |
No | 1,963 |
Tom Nelson | 28,813 | |
Kevin M. Sturn | 23,018 |
Janet Protasiewicz | 1,021,330 | |
Daniel Kelly | 818,182 |
Shall section 8 (2) of article I of the constitution be amended to allow a court to impose on an accused person being released before conviction conditions that are designed to protect the community from serious harm?
Yes | 1,161,874 | |
No | 583,961 |
Shall section 8 (2) of article 1 of the constitution be amended to allow a court to impose cash bail on a person accused of a violent crime based on the totality of the circumstances, including the accused previous convictions for a violent crime, the probability that the accused will fail to appear, the need to protect the community from serious harm and prevent witness intimidation, and potential affirmative defenses?
Yes | 1,185,507 | |
No | 569,331 |
Shell able-bodied, childless adults be required to look for work in order to receive taxpayer-funded welfare benefits?
Yes | 1,415,982 | |
No | 364,404 |
Laura McCoy | 17,414 | |
Lynn Gerlach | 16,174 | |
Noah Becker | 11,196 | |
Paul D. Boucher | 6,662 |
Tom Ronk | 292 | |
Tom Klika | 274 | |
Jason Pansier | 128 | |
John Dykema | 125 |
Wesley Dorner | 312 | |
Jeffrey Zlatohlavek | 227 | |
Justin R. Lenz | 200 |
William Bain | 1,207 | |
Lori L. Frigo | 1,135 | |
Allen G. Farvour | 655 |
Jenni Fuss | 3,732 | |
Jason M. Dorn | 2,723 | |
Joseph P. Bergner | 2,695 | |
Justin Czachor | 2,077 |
Alan Matzke | 1,595 | |
Karie Kellam | 1,100 | |
Sachin Shivaram | 1,064 |
Jeff Dickert | 3,628 | |
Melissa Niffenegger | 3,321 | |
Mark Meneau | 3,019 | |
Wolf Hindrichs | 2,391 |
Dennis Eichhorst | 282 | |
Paul Brandenburg | 229 |
Dennis R. Kaminski | 2,523 | |
Alisa A. Anderson | 1,727 |
Heidi Melzer | 2,289 | |
Corey Juelich | 1,786 |
Jim Genrich | 2,479 | |
Matthew Harris | 2,435 | |
Christopher Sampson | 1,917 | |
Charles C. Leiterman | 1,742 |
David Kaster | 2,284 | |
Tom Murphy | 1,814 | |
Victor Hoffman | 1,442 | |
Larry Hamsing | 640 |
Amy Chandik Kundinger | 1,639 | |
Phil Collins | 534 |
Jonathon Hansen | 1,149 | |
Noah Tetzner | 652 |
Dean Raasch | 673 | |
Mike Eserkaln | 415 |
John Quigley | 920 | |
Jenny Palzewicz | 855 |
Dave Dillenburg | 1,674 | |
Tim Carpenter | 1,312 | |
Donna M. Severson | 1,259 |
Richard R. Heidel | 1,565 | |
Jody L. Hakes | 1,227 |
Adam Lemorande | 391 | |
Logan J. Bruntz | 198 |
Burt R. McIntyre | 3,301 | |
J.D. Kopp | 2,617 |
Under state law, the increase in the levy of the Village of Howard for the tax to be imposed for the next fiscal year, 2024, is limited to 2.0%, which results in a levy of approximately $8,208,200. Shall the Village of Howard be allowed to exceed this limit and increase the levy for the next fiscal year, 2024, for the purpose of additional police and fire protection and rescue/ambulance services, by a total of 9.3%, which would result in a levy of $8,973,200, and on an ongoing basis, include the increase of $765,000 for each fiscal year going forward.
No | 3,250 | |
Yes | 2,917 |
Mark J. Hendzel | 484 | |
Paul F. Grunert | 286 |
Chris Hoyer | 1,060 | |
Timothy Pope | 814 | |
Rhonda VandeHey | 798 | |
Holly Thurow-Riahi | 662 | |
John Holzschuh | 660 | |
Karen Mueller | 550 |
Shall the School Board of the Brillion Public School District be authorized to exceed the revenue limit under Section 121.91 of the Wisconsin Statutes beginning with the 2023-24 school year on a non-recurring basis over a period of three years by the amounts set forth below for the purpose of supporting the costs of maintaining current programs and services including costs of staffing, technology, educational programming, utilities, transportation and insurance as follows: $815,000 for the 2023-24 school year, $1,535,000 for the 2024-25 school year and $2,030,000 for the 2025-26 school year as provided in the foregoing resolution?
Yes | 890 | |
No | 848 |
Julie A. Schneider | 995 | |
Brian Grenzer | 951 | |
Virginia L. Ortlieb | 688 | |
Sanna Huebschmann | 593 |
Joe Kuhn | 350 | |
Dean Joas | 231 |
Amy Brandt | 643 | |
Tom Herrmann | 596 | |
Bob Benz | 529 | |
Roger Kaas | 513 | |
Christine Clark | 396 |
Ann Propson | 208 | |
Nick Kuhn | 192 | |
Gregory Zickuhr | 137 | |
Keith Gainer | 119 |
David Juckem | 1,497 | |
Randy Lisowe | 1,301 | |
Leo J. Prentice | 628 |
Dan Meyer | 1,998 | |
Tony Johannes | 1,816 | |
Jim Bajczyk | 1,542 | |
Michael Joas | 1,344 | |
Matt Piper | 1,206 |
David Eliot | 422 | |
Don Sitte | 196 |
Kevin J. Guilette | 157 | |
Larry Huber | 155 |
Carl R. Waterstreet | 269 | |
Paul Dewitt | 240 |
Glen Merkle | 312 | |
Keitha McDonald | 192 |
Mike Marchant | 330 | |
Mark Lentz | 177 |
Steve Sohns | 437 | |
Bill Johnson | 226 |
Thomas M. Birmingham | 507 | |
Vinni Chomeau | 393 | |
Brian Merkel | 212 | |
John Selenica | 144 |
Janet Johnson | 632 | |
John Lowry | 356 |
Mark Hilsabeck | 390 | |
Bill Krueger | 330 |
Don Sixel Jr. | 425 | |
Mark Feuerstein | 320 |
Tim Smith | 402 | |
Gene Laplante | 299 |
Margaret Foss | 304 | |
Martin Andersen | 286 | |
Valerie Carpenter | 181 | |
John Jessen | 45 |
Nate Bell | 256 | |
Rob Zoschke | 256 |
Patrice M. Champeau | 313 | |
Lilly Orozco | 263 | |
Alison Werner | 241 | |
Vivian Nienow | 202 | |
Andrew Torcivia | 201 | |
Sarah White | 180 |
Should the Town of Egg Harbor have town-wide garbage and recycling curbside pick-up for residential units?
Yes | 409 | |
No | 210 |
Shall the School District of Gibraltar Area, Door County, Wisconsin be authorized to issue general obligation bonds in an amount not to exceed $29,800,000 for the public purpose of paying the cost of a District-wide school facility improvement project at the school building and site consisting of: renovations, safety and security, building infrastructure and building systems improvements; construction of additions for classrooms, offices and a replacement gymnasium; removal and replacement of older portions of the school building; site improvements; and acquisition of furnishings, fixtures and equipment?
Yes | 2,755 | |
No | 837 |
BE IT RESOLVED by the School Board of Washington Island School District, Door County, Wisconsin, that the revenues included in the Washington Island School District budget be authorized to exceed the revenue limit by $935,000 for the 2023-2024 school year and by $935,000 for the 2024-2025 school year for non-recurring purposes of paying the ongoing operational expenses of the school district.
Yes | 309 | |
No | 136 |
Beth Redeker | 1,518 | |
Brian S. R. Lavota | 867 |
Shall the Rosendale-Brandon School District, Fond du Lac and Winnebago Counties, Wisconsin be authorized to exceed the revenue limit by $1,500,000 per year for the 2023-2024 school year and the 2024-2025 school year, for non-recurring purposes consisting of operational and maintenance expenses?
Yes | 1,539 | |
No | 1,084 |
Shall the Rosendale-Brandon School District, be authorized to issue general obligation bonds in an amount not to exceed $35,700,000 for the public purpose of paying the cost of a school building and facility improvement project consisting of: construction of additions and renovations at Laconia High School to accommodate middle and high school students, including renovations to career, technical and agricultural education areas; construction of additions and renovations to the current Rosendale Intermediate School to accommodate all elementary students; acquisition of land for and construction of a connection road between the current Rosendale Intermediate School and Laconia High School; district-wide safety, security, building infrastructure, capital maintenance and site improvements; and acquisition of furnishings, fixtures and equipment?
Yes | 1,392 | |
No | 1,234 |
Joe McCarty | 386 | |
James Wiesner | 313 | |
Keith Joas | 153 | |
Jerry Calliari | 103 |
Angie Mattes | 333 | |
Ben Burlingham | 316 | |
Jason Mueller | 309 | |
Linda Baxter | 196 |
David A. Jahns | 424 | |
Gary L. Miller | 211 |
Ted Halbur | 500 | |
Norbert Kolell | 380 |
Scott Schnettler | 522 | |
Nikki Pierquet | 441 |
Daniel Wepner | 333 | |
Cindy Pluim | 325 |
Douglas Hodorff | 354 | |
Kevin Thull | 274 |
Gary Henker | 264 | |
Mark A. Horvath | 212 | |
Richard Vollbrecht | 174 |
Tom Dornbrook | 322 | |
Randy L. Zielieke | 219 |
Jared J. Berenz | 124 | |
Evan Hau | 106 | |
Ryan Birschbach | 84 | |
Tom Oetjen | 84 | |
Caty Sowinski | 64 |
Katie R. Moder | 6,952 | |
Joan E. Pennau | 5,292 | |
Rick Gedemer | 4,433 | |
Andrea Schultz | 4,116 |
Rick Gehrke | 1,592 | |
Allison Krause | 1,521 | |
Catrina Burgess | 1,424 | |
Mark Finger | 1,297 | |
Dina Dretske | 1,296 |
Shall the Berlin Area School District, Green Lake, Waushara and Winnebago Counties, Wisconsin be authorized to exceed the revenue limit specified in Section 121.91, Wisconsin Statutes, by $2,500,000 per year beginning with the 2023-2024 school year and ending with the 2027-2028 school year, for non-recurring purposes consisting of expenses related to school building maintenance, staff compensation, educational programming, and student academic and mental health supports?
No | 1,730 | |
Yes | 1,349 |
Shall the Berlin Area School District, Green Lake, Waushara and Winnebago Counties, Wisconsin be authorized to issue general obligation bonds in an amount not to exceed $20,000,000 for the public purpose of paying the cost of a school facility improvement project consisting of: renovating portions of Clay Lamberton Elementary School, including updating heating and cooling systems, site improvements and remodeling; renovating lighting and sound systems at the district auditorium and capital maintenance improvements at Berlin High School; improving sidewalks and parking lots for pedestrian safety; upgrading district security systems; and acquiring furnishings, fixtures and equipment?
No | 1,636 | |
Yes | 1,432 |
Should the Town allow the use of ATV/UTVs on town roads?
Yes | 329 | |
No | 141 |
Linda DeNell | 716 | |
Marty Valasek | 685 | |
Jon Roti Roti | 669 | |
Andrew Gryske | 383 |
Dan Berndt | 321 | |
Steve Sterett | 81 |
Gary Anderson | 308 | |
Rose Wick | 261 |
No | 675 | |
Yes | 616 |
Under state law, the increase in the levy of the City of Algoma for the tax to be imposed for the next fiscal year, 2024, is limited to 1.25% based on the City of Algoma's best estimate, which results in a levy of $1,350,493. Shall the City of Algoma be allowed to exceed this limit and increase the levy for the next fiscal year, 2024, for the construction and operation of a new public safety building, by a total of 17.04% based on the City of Algoma's best estimate, which results in a levy of $1,580,617, and include the increase of $230,124 for fiscal years 2025 through 2054?
No | 583 | |
Yes | 413 |
Catherine Solin | 3,082 | |
John D. Schroeder | 2,959 | |
Bobbi Braun | 2,820 | |
Wendy Simonis | 2,776 | |
Danny P. Pyeatt | 2,601 |
Brett Vanderkin | 393 | |
Raymond T. Geigel | 348 |
Michael Cummings | 415 | |
Angela J. Myers | 345 |
Tim D. Boldt | 287 | |
Brian Anderson | 277 |
Adam Wachowski | 1,745 | |
Darla LeClair | 1,408 | |
Bonnie Shimulunas | 1,219 | |
Shannon Derby | 911 | |
Dean D. LaRose | 857 | |
Ron Abney | 699 |
Steven Rahmlow | 308 | |
Donald Rabitz | 278 | |
Duane Argall | 170 |
Thomas Wetenkamp | 429 | |
Mike Valleskey | 330 |
Susan Kracht | 430 | |
Michael Klein | 104 |
Gene LeClair | 125 | |
Michael Krizizke | 42 |
Ray Chase | 337 | |
Greg Veith | 158 |
Ronald Kohlbeck | 57 | |
Altan Taskiran | 38 |
Judy Ferry | 239 | |
John Franz | 216 | |
Bruce Boettcher | 214 | |
Allen Beranek | 193 |
Paul Biff Hansen | 6,523 | |
Christopher Able | 4,762 | |
Kathy Willis | 4,350 | |
Collin Lee Braunel | 3,935 |
Shall the Manitowoc Public School District, Manitowoc County, Wisconsin be authorized to exceed the revenue limit by $5,200,000 for the 2023-2024 school year, by $11,000,000 for the 2024-2025 school year, by $13,000,000 for the 2025-2026 school year, by $15,000,000 for the 2026-2027 school year, and by $17,500,000 for the 2027-2028 school year, for non-recurring purposes to be used for the operational needs of the school district, to maintain programs, curriculum, technology, and facilities as determined by the School Board?
Yes | 5,626 | |
No | 5,286 |
Shawn Driscoll | 1,116 | |
Nancy Koch | 1,023 | |
Nathan Krcma | 761 |
Nicole Benthein | 1,573 | |
Randy Williams | 1,536 | |
Wendy Brandt | 1,450 |
Michael Lenzner | 1,350 | |
Ashley Henneman | 1,030 | |
Kelly Ratsch | 812 | |
Matthew James Strother | 754 |
Be it resolved by the School Board of the Valders Area School District, Manitowoc County, Wisconsin, that there shall be issued General Obligation Bonds in an amount not to exceed $9,900,000 for the purpose of paying the costs of building and grounds improvements and expansion including replacing heating, ventilating, air conditioning and roofing systems; updating the middle /high school technical education area; constructing a technical education addition to the middle /high school; replacing and expanding the middle/high school greenhouse; installing LED lighting updates and security cameras; replacing playground equipment and installing a rubberized surface; replacing the pool filter system, classroom furniture and flooring; renovating the middle/high school cafetorium; updating restrooms and repairing exterior brickwork and sidewalks.
Yes | 1,238 | |
No | 1,173 |
Shall the School Board of the Valders Area School District be authorized to exceed the revenue limit by an amount not to exceed $1,500,000 each year for a period of five years beginning with the 2023-24 school year and ending with the 2027-28 school year on a nonrecurring basis for the purpose of paying operational costs to retain staffing, maintain programs and services and upgrade computer networks and devices as provided in the foregoing resolution?
No | 1,267 | |
Yes | 1,115 |
Denis DeJardin | 160 | |
Rob Younger | 58 |
Greg C. Reinhardt | 125 | |
Daniel Johnson | 103 |
David Bedora | 302 | |
Gary Voigt | 191 |
Jerome Fendryk | 357 | |
Chris Gisenas | 355 | |
Jim Zwick | 176 |
Charles D. Stanek | 184 | |
Ryan Pomeroy | 126 | |
Sally Lensink | 114 | |
Dale Romback | 84 |
Anthony Erno | 124 | |
Christopher Bigelow | 122 | |
Brad Reabe | 121 |
Clarence E. Coble | 1,005 | |
Cindy Baur | 583 |
Jimmer Wortner | 901 | |
Randy Schroeder | 677 |
Jennifer Friday | 897 | |
Cindy Boyle | 696 |
Jay A. Van Frachen | 146 | |
Sue Victoreen | 134 |
Cory Gagne | 174 | |
Gregg Schetter | 104 |
Shari Uhazie | 486 | |
Stephani Thirion | 483 |
George R. Gocht | 173 | |
Ginger Deschane | 144 | |
Jeff Dorschner | 134 | |
Cory B. Siebert | 116 |
Terry Earley | 72 | |
Kevin Schutte | 33 |
Doug Oitzinger | 178 | |
Bob Juul | 174 |
Rick Polzin | 145 | |
Chuck Rowell Jr. | 104 |
Tom Karban | 203 | |
Kent Kostelecky | 106 |
John LaCourt | 1,231 | |
Peter Noppenberg | 754 |
Mandy McLain | 365 | |
Brian Bousley | 363 | |
Tim Potterville | 363 | |
Lisa Hanson | 353 |
John LaCourt | 1,275 | |
Tom Faller | 1,078 | |
Brian Ceranski | 976 | |
Martin Shaw | 771 | |
Hank Matthews | 621 |
Joe Champeau | 278 | |
Debbie Champeau Tauriainen | 262 | |
Craig Garvaglia | 192 | |
John C. Ostermann | 170 |
Michael Fifarek | 932 | |
Miranda L. Seefeldt | 641 |
Jon Kukuk | 296 | |
Adam Buyarski | 239 |
Dave Van Zeeland | 212 | |
David R. Szepanski | 127 | |
Michae Rzepka | 111 | |
Tawny Booth | 96 |
Sue Gertz | 3,300 | |
Charles West | 2,842 | |
Tracy LyBoualong | 2,525 | |
Dale Antoine | 2,519 |
Patrick R. Amerson | 172 | |
Kelly L. Van Vleet Seitz | 164 |
Jason J. Van Eperen | 4,074 | |
Dave Schowalter | 1,971 |
Ron Wolff Jr. | 3,665 | |
Tim Bantes | 2,373 |
Beth English | 3,202 | |
Walt Nocito | 2,784 |
Chad Mares | 142 | |
Ronald C. MaLueg | 50 |
Amber Poppe | 109 | |
Karen Sorenson | 83 |
Joe Coenen | 1,066 | |
Greg Sprangers | 1,059 |
Gary Timm | 688 | |
Jerry Lingnofski | 628 |
Linda Borneman | 1,068 | |
Jon Bradle | 541 |
Brad Schinke | 713 | |
Cathy Vander Zanden | 684 | |
Ken Heckner | 541 | |
Jackie Jaeger | 507 |
Al Timm | 284 | |
Kurtis Ambrosius | 139 |
Andy Peters | 2,106 | |
Dean M. Culbertson | 1,644 | |
Kelly Shattuck | 1,637 |
Jane Olk | 528 | |
Jim Moeller | 500 | |
Grace Abitz | 490 | |
Jack Kuhnke | 484 |
Peter J. Olk | 499 | |
Norbert C. Dallman | 283 |
Patrick Hayden | 919 | |
Karl Koenig | 635 |
Marty DeCoster | 476 | |
Liz Walker | 325 |
Brian B. Schell | 543 | |
Chris Britten | 324 |
Kristine Sauter | 13,323 | |
Nick Ross | 11,452 | |
Jason Kolpack | 10,783 | |
Deb Truyman | 9,522 | |
Sam Blackwell | 6,604 |
John Heideman | 2,116 | |
Chris Martinson | 2,001 | |
Cathy Zaddack | 1,994 | |
Pete Bosquez | 1,852 |
James Przybylski | 308 | |
Richard Kucksdorf | 281 |
Trevor Szutkowski | 367 | |
Bree J. Krueger-Schmidt | 297 |
Cody J. Hoffman | 285 | |
Adam Kuczer | 189 |
Dennis Knaak | 128 | |
Steven Steinke | 100 |
Anita Kernen | 123 | |
Dale E. Lehman | 82 |
Rachel Hoffman | 64 | |
Brian Gleason | 34 |
Shall the School District of Marion, Waupaca and Shawano Counties, Wisconsin be authorized to exceed the revenue limit by $300,000 beginning with the 2023-2024 school year for recurring purposes consisting of operational expenses, including for sustaining educational programming and services, expanding course offerings and staff?
Yes | 594 | |
No | 409 |
Shall the School District of Marion, Waupaca and Shawano Counties, be authorized to issue general obligation bonds in an amount not to exceed $6,900,000 for the public purpose of paying the cost of a district-wide school facility improvement project consisting of: safety and security upgrades; capital maintenance, building infrastructure and building system improvements; and acquisition of furnishings, fixtures and equipment?
Yes | 543 | |
No | 466 |
Dave Bohm | 130 | |
Peter Schmidt | 89 |
Duane H. Spiegel | 94 | |
Robert J. Dillenberg | 86 |
Jeremy Metko | 112 | |
Patrick M. Meverden | 80 |
Richard Fischer | 109 | |
Jeremy Metko | 95 | |
Shawn Williams | 51 | |
Brent Copas | 42 |
Darold Moeller | 229 | |
Josh Krull | 145 |
Shall under state law, the increase in the levy of the Village of Birnamwood for the tax to be imposed for the next fiscal year, 2024, is limited to .852%, which results in a levy of $171,802. Shall the Village of Birnamwood be allowed to exceed this limit and increase the levy for the next fiscal year, 2024, for the purpose of increase in cost for emergency medical services, by a total of 18.348%, which results in a levy of $203,523.00, and on an ongoing basis, include the increase of $31,253 for each fiscal year going forward?
Yes | 0 | |
No | 0 |
Donald Fuller | 57 | |
Kim Berger | 54 | |
Chaz Reuter | 42 | |
Corey Zarda | 37 | |
Rachel Ann Torres Rodriguez | 29 | |
Bill Stevens | 27 |
Angela Dent Willman | 123 | |
David Herb Dent | 116 | |
Pat Bailey | 105 | |
Kevin Maas | 98 | |
Kevin Griepentrog | 66 |
Heidi Boehmer | 11,625 | |
Sarah Ruiz-Harrison | 11,134 | |
David Ross | 11,014 | |
Kay K. Robbins | 10,989 | |
Julie Kelly | 10,848 | |
Haley S. Stuckmann | 10,386 |
Glen Drew Lundt | 902 | |
Jason L. Moder | 789 | |
Kris Strauman | 705 |
Barry Bartz | 0 | |
Darold C. Seefeldt | 0 |
Fred Silloway | 0 | |
Jeff Barlow | 0 |
John Miller | 0 | |
Daniel R. Johnson | 0 | |
Jim Peglow | 0 | |
Jeff Barlow | 0 |
Dennis Desens | 128 | |
Dave Barnick | 115 |
Robert D. Braun | 165 | |
Martin J. McGlone | 67 |
Jeffrey J. Jueds | 150 | |
B.J. Schoneck | 87 |
Jeremy Kubasta | 265 | |
Gene Krolikowski | 108 |
Gary Grenier | 200 | |
Mark Dahlke | 170 |
Desiree Eastling-Acantilado | 80 | |
Dawn Miles | 71 |
Jeff Haase | 171 | |
Larry Albright | 150 |
Ed Hernandez | 272 | |
Paul Zimmer | 229 |
Josh Baitinger | 311 | |
Jay Johnson | 181 |
Josh Baitinger | 256 | |
Ed Hernandez | 230 |
Mark Juslen | 0 | |
Tim Hagar | 0 | |
James Erdmann | 0 | |
Dillon Gray | 0 |
Be it resolved by the School Board of the Wautoma Area School District, Waushara County, Wisconsin that there shall be general obligation bonds in an amount not to exceed $41,300,000 for the public purpose of paying the cost of a school building and facility improvement project consisting of: acquisition of land for and construction of a new elementary school; removal of the current Riverview Elementary School and site restoration; and acquisition of related furnishings, fixtures and equipment.
Yes | 0 | |
No | 0 |
Rich Jackson | 134 | |
Tim Heller | 123 |
Tim Heller | 0 | |
Nate Sigourney | 0 |
Tony Peterson | 196 | |
Bobby Bandt | 178 |
Scott C. Woldt | 22,906 | |
LaKeisha D. Haase | 21,673 |
Cari Lendrum | 1,181 | |
Alexander M. Collins | 1,108 |
Matt Mugerauer | 7,737 | |
Aaron Wojciechowski | 6,953 |
Karl Buelow | 6,212 | |
Joe Stephenson | 6,131 | |
Paul J. Esslinger | 6,044 | |
Courtney Hansen | 6,018 | |
Bill Miller | 5,530 | |
Devon Hudak | 4,002 |
Jim Schilder | 166 | |
Robert W. Zache | 100 |
Shall the person holding the office of Clerk in the Town of Nepeuskun be appointed by the town board?
Yes | 0 | |
No | 0 |
Shall the person holding the office of Treasurer in the Town of Nepeuskun be appointed by the town board?
No | 132 | |
Yes | 128 |
Jim Erdman | 720 | |
Ronald James McGowan | 237 |
John L. Meyerhofer | 0 | |
James W. Hanneman II | 0 | |
Dennis Hohol | 0 |
Trisha Hunter | 265 | |
Joyce Christianson | 137 |
Stacy R. Frakes | 398 | |
Mike McNamee | 311 |
Matthew Olson | 492 | |
Al Hansen | 383 |
Dave Pavlik | 430 | |
John Rathert | 350 |
Eric Lang | 645 | |
Matt Woods | 434 |
Earl T. Peterson | 669 | |
Russ Van Gompel | 594 |
Judy A. Knaus | 229 | |
Donna L. Stoffel | 196 |
Paul Olson | 0 | |
Louis Metzig | 0 | |
Michael Bouras | 0 |
Lindsay Clark | 5,908 | |
Michelle M. Swardenski | 4,639 | |
Deborah Watry | 4,376 | |
Rocky Schafer | 3,795 | |
Tom Hanby | 3,332 | |
Brian Roeh | 2,874 |
Barbara Herzog | 11,286 | |
Kelly DeWitt | 10,801 | |
Adam BellCorelli | 8,148 |
Shall the Winneconne Community School District be authorized to issue general obligation bonds in an amount not to exceed $28,300,000 for the public purpose of paying the cost of a school facility improvement project consisting of: renovations, infrastructure and capital maintenance replacement, safety and security improvements, accessibility updates and site improvements at Winneconne Middle School, and acquisition of furnishings, fixtures and equipment; and reconstruction of the Winneconne High School parking lot?
Yes | 2,546 | |
No | 1,705 |